DOLAR 32,3438 0.17%
EURO 35,1870 0%
ALTIN 2.245,650,11
BITCOIN %
Ankara

AÇIK

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2103913 19658212 % -5.06216 05:23
  • Ethereum 109104 120077426.18986 % -6.60964 05:23
  • Tether 32.31 103618183617.72 % 0.0386 05:20
  • Solana 6062.71 443886283.31714 % -7.67097 05:23
  • BNB 17037.44 153856150 % -7.12978 05:23
  • Lido Staked Ether 109116 9782409.2275181 % -6.54161 05:22
  • XRP 19.47 54800189217 % -3.62069 05:23
  • USDC 32.29 31261735845.281 % -0.11427 05:23
  • Avalanche 1890.65 377311659.22519 % -4.98412 05:23
  • Cardano 20.23 35246552423.232 % -7.51912 05:23
  • Dogecoin 4.31 143517386383.7 % -12.40873 05:23
  • Shiba Inu 0.00082021 5.8926534878655E+14 % -12.24173 05:23
  • Toncoin 121.06 3469078049.2448 % -4.77077 05:23
  • Polkadot 298.93 1342726936.0602 % -8.0027 05:22
  • TRON 3.96 87830307603.022 % -3.05291 05:23
  • Chainlink 563.75 587099971.30834 % -8.48644 05:23
  • Wrapped Bitcoin 2103276 155434.89201022 % -4.85646 05:23
  • Polygon 31.43 9282943566.204 % -9.95634 05:23
  • Uniswap 359.34 753766667 % -10.31157 05:23
  • Bitcoin Cash 12000.59 19672343.646651 % -8.05559 05:23
  • NEAR Protocol 216.88 1039156880.1147 % -16.97251 05:23
  • Litecoin 2632.36 74326333.233471 % -5.19226 05:22
  • Aptos 476.2 395275198.40636 % 1.55546 05:23
  • LEO Token 186.13 926938243.9 % -6.55869 05:22
  • Internet Computer 372.4 461010805.68382 % -8.83077 05:23
  • Filecoin 275.6 525282244 % -9.02543 05:23
  • Cosmos Hub 361.11 390688369.81327 % -9.12912 05:23
  • Ethereum Classic 955.86 146106973.64031 % -6.52931 05:23
  • Bittensor 21634 6441168 % 0.0894 05:23
  • Arbitrum 50.32 2653939384 % -8.45892 05:23
  • Render 349.68 380719646.39381 % -18.96038 05:23
  • Stacks 83.33 1446403886.4571 % -6.70318 05:23
  • Immutable 85.44 1389224659.3898 % -10.45893 05:23
  • OKB 1974.97 60000000 % -4.20126 05:23
  • The Graph 12.27 9456127570.1245 % -9.96403 05:23
  • Stellar 4.03 28681979387.994 % -5.3773 05:23
  • Hedera 3.41 33699675940.935 % -8.02785 05:23
  • Cronos 4.12 26597662891.549 % -10.93616 05:23
  • Injective 1178.87 88392222.33 % -14.02502 05:23
  • Optimism 101.94 1006141600 % -10.37233 05:23
  • First Digital USD 32.12 2982524308.85 % -0.19994 05:22
  • Kaspa 4.11 23049966821.729 % -6.82521 05:22
  • VeChain 1.27 72714516834 % -6.22375 05:23
  • Theta Network 88.96 1000000000 % -14.0753 05:23
  • Maker 92272 924359.67363978 % -11.57422 05:23
  • Pepe 0.00020088 4.2069E+14 % -20.78586 05:23
  • Mantle 25.98 3231662126.0331 % -5.75889 05:23
  • Monero 4453.21 18147820.376415 % -1.08897 05:23
  • Fetch.ai 75.72 1043462805 % -15.45132 05:23
  • Fantom 27.8 2803634835.5266 % 3.35133 05:23
  • THORChain 248.39 300700561 % -13.7774 05:23
  • dogwifhat 72.83 998926392 % -23.94381 05:23
  • Lido DAO 77.17 891700053.40398 % -12.07797 05:23
  • Sei 25.56 2675000000 % -10.3036 05:23
  • Celestia 390.48 171509281.17455 % -14.15321 05:22
  • Rocket Pool ETH 120229 544686.4777693 % -6.5585 05:22
  • Arweave 998.61 65454185.538151 % -16.70265 05:23
  • GALA 1.75 35922107637.845 % -17.11387 05:23
  • Algorand 7.61 8066792331.6658 % -12.68458 05:23
  • Flow 40.03 1494854696 % -10.53233 05:23
  • Mantle Staked Ether 111872 528131.25638669 % -6.48037 05:22
  • Sui 47.55 1230916717.7942 % -11.31457 05:22
  • FLOKI 0.00576896 9714426890320 % -18.29334 05:22
  • Jupiter 41.14 1350000000 % -7.76022 05:23
  • Quant 3811.5 14544176.164091 % -8.7024 05:23
  • Aave 3726.17 14763698.892917 % -10.31084 05:23
  • Beam 0.996142 52582735185.136 % -14.28413 05:23
  • MultiversX 1849.71 26709223 % -11.39415 05:23
  • Bitcoin SV 2468.91 19664612.5 % -10.09599 05:23
  • dYdX 102.54 464677529 % -11.66178 05:20
  • Bonk 0.00069728 65644158561771 % -20.91333 05:23
  • Conflux 11.74 3843826821.9449 % -13.37876 05:23
  • Pyth Network 29.48 1500000000 % -16.01991 05:23
  • ether.fi Staked ETH 108587 403661.06874883 % -6.39146 05:23
  • Axie Infinity 308.66 142034734.62503 % -11.92977 05:23
  • Starknet 59.23 728000000 % -11.80813 05:22
  • Wrapped eETH 112284 382641.74435416 % -6.56556 05:22
  • The Sandbox 18.81 2251731926.2233 % -9.86253 05:23
  • BitTorrent 4.356E-5 9.68246428571E+14 % -5.22161 05:23
  • KuCoin 429.11 96287258.289029 % -12.00294 05:23
  • ORDI 1932.11 21000000 % -14.34767 05:22
  • Akash Network 174.97 230816799.09598 % -8.94288 05:23
  • Worldcoin 259.29 154562059.67098 % -16.37694 05:23
  • Mina Protocol 37.31 1070716151.84 % -11.80533 05:23
  • SingularityNET 31.1 1279380811.6426 % -17.90165 05:23
  • Tokenize Xchange 489.13 79995999.945184 % -5.34581 05:22
  • Synthetix Network 119.2 327769196.13952 % -11.79159 05:23
  • Bitget Token 27.79 1400001000 % -1.64329 05:23
  • Ribbon Finance 40.31 944113170.79889 % -5.50729 05:23
  • Tezos 38.68 974852642.03493 % -11.0156 05:22
  • Marinade staked SOL 7106.53 5306108 % -8.07437 05:22
  • WhiteBIT Coin 260.91 144118517.10815 % -0.76358 05:23
  • Ethena USDe 32.39 1153636247.343 % 0.1324 05:22
  • TrueUSD 32.35 1138455467.01 % -0.05846 05:22
  • ApeCoin 60.2 612239583 % -12.13359 05:23
  • Flare 0.975902 36705727618.075 % -13.69605 05:23
  • Chiliz 4.01 8888888888 % -10.61221 05:23
  • Helium 216.42 162626166.39816 % -8.77278 05:22
  • Decentraland 18.74 1864149589.3092 % -10.52324 05:23

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

deneme
dedektif | özel dedektif | fixbet giriş