DOLAR %
EURO %
ALTIN 1.211,44-0,66
BITCOIN %
Ankara
10°

AZ BULUTLU

02:00

İMSAK'A KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 526654 19327668 % -2.49284 08:12
  • Ethereum 33494 120454596.83683 % -3.35907 08:11
  • Tether 19.16 79022291662.577 % 0.03449 08:10
  • BNB 6198.15 157895234 % -0.27854 08:11
  • USD Coin 19.14 33922878684.637 % 0.15279 08:12
  • XRP 8.58 50950912949 % 3.3079 08:12
  • Cardano 6.94 35045020830.323 % -1.08355 08:12
  • Dogecoin 1.44 138662566383.7 % -1.92278 08:12
  • Lido Staked Ether 33395 5860363.4261888 % -3.32304 08:12
  • Polygon 21.05 9080469069.2849 % -3.60079 08:12
  • Binance USD 19.11 8024348823.74 % 0.12157 08:12
  • Solana 394.72 383901757.04241 % -5.61308 08:11
  • Polkadot 115.34 1215345522.4579 % -4.31046 08:12
  • Litecoin 1772.19 72557995.733471 % -2.18836 08:12
  • Shiba Inu 0.00020292 5.8936044177065E+14 % -1.48871 08:12
  • TRON 1.22 91116438900.225 % -0.8149 08:12
  • Avalanche 322.42 325757616.5179 % -2.81291 08:12
  • Dai 19.07 5242782801.5574 % -0.05942 08:10
  • Uniswap 111.93 753766667 % -5.89541 08:12
  • Wrapped Bitcoin 527701 150150.6542473 % -2.16849 08:12
  • Chainlink 136.81 491599971.23056 % -4.04395 08:12
  • Cosmos Hub 214.2 292586163.82743 % -3.03892 08:12
  • LEO Token 66.39 931020315.9 % 2.81062 08:12
  • Toncoin 40.11 1473591410.7431 % -1.46791 08:12
  • Monero 3090.24 18147820.376415 % 1.00314 08:12
  • Ethereum Classic 389.85 140074411.04047 % -1.1182 08:12
  • OKB 806.59 60000000 % -5.78936 08:12
  • Bitcoin Cash 2391.99 19346356.146651 % -4.38603 08:12
  • Stellar 1.72 26568308303.158 % -1.41753 08:12
  • Filecoin 105.9 409685517 % -7.20559 08:12
  • Aptos 229.59 178817094.78318 % -7.32801 08:12
  • TrueUSD 19.1 2041446767.12 % 0.04186 08:12
  • Lido DAO 40.59 859517113.54105 % -6.35048 08:12
  • Hedera 1.15 30162396684.981 % -3.14052 08:12
  • Quant 2319.83 14544176.164091 % -3.50428 08:12
  • Cronos 1.31 25263013692 % -2.24784 08:12
  • NEAR Protocol 37.36 866021029.72031 % -2.63213 08:12
  • VeChain 0.443532 72511146418 % -3.23954 08:12
  • Arbitrum 23.43 1275000000 % -18.46826 08:12
  • ApeCoin 79.46 368593750 % 0.21457 08:12
  • Algorand 4.01 7128874262.6214 % -3.47993 08:12
  • Internet Computer 94.79 298010404.93708 % -4.57137 08:12
  • Stacks 18.92 1367745047.5545 % -11.53607 08:11
  • EOS 22.15 1099286840.1421 % -1.13866 08:12
  • Fantom 8.64 2783211920.3155 % -5.76854 08:12
  • The Graph 2.69 8883881878.45 % -5.93624 08:12
  • The Sandbox 12.2 1811481926.2233 % -2.79655 08:12
  • Decentraland 11.28 1824389620.299 % -2.9091 08:12
  • MultiversX 812.07 25177972 % -3.2768 08:12
  • Tezos 21.52 923854773.1748 % -3.97505 08:12
  • Aave 1382.42 14332814.615213 % -5.43859 08:12
  • Flow 18.62 1036200000 % -3.23176 08:12
  • Theta Network 19.23 1000000000 % -2.85704 08:12
  • ImmutableX 20.61 914163545.54002 % -8.92887 08:12
  • Axie Infinity 160.47 115661358.61362 % -2.43212 08:12
  • NEO 232.04 70530000 % -9.49921 08:12
  • KuCoin 167.68 97309282.45732 % -1.92852 08:12
  • Synthetix Network 47.88 315272304.13952 % -6.01748 08:12
  • Pax Dollar 19.13 772552716.46068 % 0.33323 08:12
  • BitDAO 9.84 1433909320.2107 % -3.04862 08:12
  • WhiteBIT Token 97.65 144118517.10815 % 3.8967 08:11
  • Rocket Pool 724.03 19257025.547118 % -5.14382 08:12
  • Gate 98.58 140973058.65505 % -2.0353 08:12
  • Terra Luna Classic 0.00233535 5897791477194.4 % -2.13354 08:12
  • USDD 18.97 725332035.84225 % -0.13152 08:12
  • Optimism 43.32 314844141 % -5.78146 08:12
  • Mina Protocol 15.54 873129560.84004 % -8.83871 08:12
  • Curve DAO 17.56 770556331 % -4.27589 08:12
  • Klaytn 4.35 3079980175.0073 % -1.44894 08:12
  • Bitcoin SV 692.03 19266076.644239 % -3.02898 08:12
  • PancakeSwap 70.84 186272731.33235 % -0.70761 08:12
  • Conflux 6.26 2097547687.2652 % -10.15357 08:12
  • Dash 1163.97 11198518.295078 % -3.70676 08:12
  • Chiliz 2.28 5344064580 % -1.57909 08:12
  • GMX 1349.47 8571842.1845457 % -3.75998 08:12
  • Maker 12829.97 901310.94728931 % -3.80942 08:12
  • eCash 0.00058933 19342342173303 % -2.47076 08:12
  • Huobi 70.12 162336522.3 % 3.08121 08:12
  • IOTA 3.98 2779530283.2778 % -3.02887 08:12
  • BitTorrent 1.164E-5 9.51421714286E+14 % -2.6604 08:12
  • SingularityNET 8.92 1206121857.262 % -3.0703 08:12
  • Frax Share 148.48 71084673.31812 % -3.28311 08:12
  • Bitget Token 7.53 1400001000 % -2.13474 08:09
  • cETH 671.84 15109261.615899 % -3.82458 08:12
  • XDC Network 0.731987 13824144691.95 % -0.81606 08:12
  • Edgecoin 19.15 525263000.698 % -0.2132 08:12
  • PAX Gold 38097 255353.817 % 0.32984 08:12
  • Trust Wallet 22.9 416649900 % -0.23466 08:12
  • Tokenize Xchange 118.38 79995999.945184 % -3.75098 08:12
  • Tether Gold 37784 246524.33 % -0.82018 08:12
  • Flare 0.694666 12221773267.889 % 13.55191 08:12
  • cUSDC 0.435603 19365251436.541 % -0.00897 08:12
  • Zilliqa 0.518022 16277645650.934 % -3.49454 08:12
  • Osmosis 15.09 552312228 % -2.77275 08:12
  • Radix 0.812044 10132172016.936 % -1.46092 08:12
  • Render 22.69 361444954.1088 % -10.32603 08:12
  • Mask Network 107.09 76150000 % -10.1385 08:12
  • Loopring 6.47 1245991468.9425 % -6.40425 08:12
  • 1inch 9.63 834797180.41954 % -2.78241 08:12
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu