DOLAR %
EURO %
ALTIN 1.211,44-0,66
BITCOIN %
Ankara
10°

AÇIK

02:00

İMSAK'A KALAN SÜRE

# TAKIM O G B M A Y AV P SON 5 KARŞILAŞMASI
  • 1 a Galatasaray 25 19 3 3 52 19 +33 60
  • 2 a Fenerbahçe 24 17 3 4 61 26 +35 54
  • 3 a Beşiktaş 25 14 7 4 45 25 +20 49
  • 4 a Adana Demir 25 12 9 4 47 27 +20 45
  • 5 a Trabzonspor 25 13 5 7 42 32 +10 44
  • 6 a Başakşehir 24 12 5 7 34 26 +8 41
  • 7 a Kayserispor 25 12 2 11 39 36 +3 38
  • 8 a Konyaspor 25 8 10 7 29 27 +2 34
  • 9 a Karagümrük 24 7 10 7 51 47 +4 31
  • 10 a Antalyaspor 25 8 4 13 32 40 -8 28
  • 11 a Alanyaspor 25 7 7 11 35 46 -11 28
  • 12 a Sivasspor 25 7 6 12 31 38 -7 27
  • 13 a Kasımpaşa 25 7 5 13 31 44 -13 26
  • 14 a Gaziantep FK 25 6 7 12 31 39 -8 25
  • 15 a MKE Ankaragücü 24 7 4 13 27 37 -10 25
  • 16 a İstanbulspor 24 7 3 14 27 48 -21 24
  • 17 a Giresunspor 24 5 8 11 23 42 -19 23
  • 18 a Hatayspor 24 6 5 13 19 47 -28 23
  • 19 a Ümraniyespor 25 5 7 13 33 43 -10 22
escort erzurum escort adana escort antalya escort bursa escort istanbul escort malatya escort gaziantep escort adana escort eskişehir escort

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız.

bonus veren sitelerdeneme bonusudeneme bonusu veren sitelerdeneme bonusu